- แหล่งกำเนิดแสง 2 แบบคือ หลอดดิวทีเรียมและหลอดฮาโลเจน
- สามารถตรวจวัดค่าได้ 3 แบบคือ Absorbance, Transmittance และ Energy
- มีฟังก์ชั่นการทำงานมากมาย เช่น การครวจสอบโปรตีน (DNA/Protein Measurement), คำนวณความเข้มข้นของสาร (Quantitative test)
- มีพอร์ทสำหรับการถ่ายโอนข้อมูล (USB HOST, USB DRIVE, RS232, และ SD Card)

เครื่องมือสอบเทียบ


T-9100
+Spectrophotometer
||
| Feature | Description |
|---|---|
| Specification | T-9100 T-9200 T-9200S T-9200A |
| Display | 7in. TFT colored capaitive touch screen |
| Wavelength Range | 190-1100 nm |
| Optical System | Simgle Beam Double Beam |
| Spectral Bandwidth | 2 nm 1 nm 0.5, 1, 2, 4 nm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | ≤0.2nm |
| Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) |
| Photometric Reatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) |
| Scanning Speed | High, Medium and Low |
| Stray Light | ≤0.05%T@220nm,360nm |
| Baseline Flatness | ±0.003A ±0.002A |
| Drift | 0.003A/30min @500nm 0.002A/30min @500nm |
| Noise | 0.0003A @500m |
| Working Mode | T, A, C, E |
| Wavelength Setting | Automatic |
| Detector | Solid Silicon Photodiode |
| Light Source | Tungsten Halogen/Deuterium Lamp |
| Output Port | USB Host, USB Drive, Rs232 |
| Power Requirement | AC 110-220 V/ 50-60 Hz |
| Humidity Range | Less than 85% |
| Shipping Dimensions and Weight | 790*660*370 mm, 29kg |
