- เซ็นเซอร์วัด COD, TOC และ BOD โดยใช้หลักการดูดซึมแสง UV
- มีระบบชดเชยความขุ่นอัตโนมัติ
- ระบบสื่อสาร Modbus RS-485
- เหมาะกับการใช้งานเกี่ยวกับการบำบัดน้ำเสีย และการผลิตน้ำดื่ม
- สามารถติดตั้งระบบอัดอากาศกับเซ็นเซอร์ เพื่อการทำความสะอาดอัตโนมัติ

เครื่องมือสอบเทียบ


StacSense Probe
+UV254 probe
||
| Feature | Description |
|---|---|
| Measurement principle | UV 254 nm absorption |
| Compensation | Turbidity at 530 nm Internal temperature |
| Wave lengths | 254 nm (turbidity correction at 530 nm) |
| Type of detector | Silicon Photodiode |
| Light sources | LED UV 254 +/- 5nm and 530 +/- 5 nm |
| Optical paths | 2 and 50 mm |
| Measurement frequency | Maximum 1 measurement / 2s |
| Ingress Protection rating | IP68 |
| Max. immersion depth | 50 meters |
| Maximum pressure | 5 bars |
| Operating temperature | 0-40°C |
| Storage temperature | -10°C to +50°C |
| PH range | pH2 to.pH12 |
| Dimensions (D x L) (mm) | 48x371 or 48x419 |
| Weight | 1600 - 1800g depending on the optical path (cable not included) |
| Equipment | Body: Stainless steel 316 (1.4401) Optical windows: Quartz (Corning 7980) Cable: Bare wire with polyurethane sheath Seals: Fluoroelastomer (FPM/FKM) |
| Cable | 9 shielded conductors in 3, 7 and 15m. Other lengths on request |
| Signal interface | Modbus1 RTU (RS-485) / SDI122,3 (TTL) |
| Sensor power supply | 5.4 V 1.2 at 26 V 3 DC |

