- ช่วงอุณหภูมิ: -90°C ถึง 125°C (-130°F ถึง 257°F)
- ความแม่นยำ 0.07°C (±0.013°F) (เมื่อใช้ร่วมกับ External Reference Sensor)
- ควบคุมอุณหภูมิแบบ Active Dual Zone ทำให้อุณภูมิภายใน Well สม่ำเสมอเท่ากันทุกตำแหน่ง
- เมื่อต่อกับ JofraCloud จะสามารถอ่านหรือตั้งค่าอุณหภูมิใน webpage ได้
- Intelligent Refernce Sensor: Reference Sensor มี Intelligent Plug เก็บข้อมูลการสอบเทียบของ Reference Sensor
- Auto Stepping: ตั้งอุณหภูมิแบบ Auto Stepping ได้ 20 ค่า

เครื่องมือสอบเทียบ


PTC
+Professional Temperature Calibrator
||
| Feature | Description |
|---|---|
| Temperature range | @ ambient temp. 0°C/32°F : -90 to 125°C/-130 to 257°F @ ambient temp. 23°C/73°F : -90 to 125°C/-130 to 257°F @ ambient temp. 40°C/104°F : -73 to 125°C/-99 to 257°F |
| Accuracy | with external STS ref. sensor (model B & C) : ±0.07°C/±0.13°F with internal reference sensor : ±0.30°C/±0.54°F |
| Stability | ±0.03°C/±0.054°F |
| Resolution | 1° or 0.1° or 0.01° |
| Temperature unit in display | °C or °F or K |
| Heating time | -90 to 23°C/-130 to 73°F : 15 minutes 23 to 125°C/73 to 257°F : 13 minutes |
| Cooling time | 125 to 23°C/257 to 73°F : 40 minutes 23 to -80°C/73 to -112°F : 75 minutes -80 to -90°C/-112 to -130°F : 30 minutes 23 to -90°C/73 to -130°F : 105 minutes 125 to -90°C/257 to -130°F : 145 minutes |
| Immersion depth | 190 mm/6.3 in |

