- สามารถวัดอัตราการไหลของแก๊ส น้ำและไอน้ำ
- Communication: 4-20mA, Pulse, RS-485, HART
Link to : Silver Instruments



Link to : Silver Instruments
| Feature | Description |
|---|---|
| Gas, steam | Liquid |
| Accuracy | ±1.5% ±1.0% |
| Repeatability | ±0.5% ±0.33% |
| ReynoldsNumber | 2×104~7×106 |
| Media Temp. | Standard -40°C~+350°C |
| Extension | -40°C~+250°C |
| Turn Down Ratio | 10:01 |
| Size | DN25~DN500 |
| Pressure | 1.6Mpa/2.5Mpa/4.0Mpa and others |
| Velocity | 5m/s ~70m/s 0.5 m/s~7m/s |
| Wet Parts Material | 304 SST/316 SST |
| FlangeMaterial | Carbon steel/304 SST/316 SST |
| Bolt Material | Carbon steel/304 SST |
| Detector Material | 316 SST |
| ConnectingRod | 304 SST |
| Radiator | Aluminum alloy |
| Mounting | Wafer/Flange |
| Protection Level | IP65 /IP67/IP68 |
| Power supply | 24VDC(18VDC~30VDC)/Battery |
| Signal Output | (4-20)mA/ pulse |
| Communication | Hart/Modbus |
| Electrical connection | 2-M20×1.5 |
| Explosive Proof | Exd IIBT4/Exia IICT3-T6 |
| Construction | Compact/Remote |
| Environment Temp. | With LCD:-10 ~60°C/ Without LCD: -20 ~60°C |
| RelativeHumidity | 5% ~90% |
สมัครรับจดหมายข่าว