- เครื่องวัดอัตราการไหลแบบมวลความร้อน
- สามารถวัดอัตราการไหลของอากาศและแก๊สได้หลายประเภท เช่น แก๊สธรรมชาติ แก๊สถ่านหิน แก๊สจากปล่องควัน
Link to : Silver Instruments



Link to : Silver Instruments
| Feature | Description |
|---|---|
| Thermal Mass Flowmeter | |
| Accuracy | ±1% reading;±0.5% full range |
| Repeatability | ±0.5% of full range |
| Turn down ratio | Normal 100:1; it is decided by calibrated flow range |
| Upper Limit of Range | 80 Nm/s (air,20 C,101.33kPa) |
| Lower Limit of Range | 0.05Nm/s (air,20 C,101.33kPa) |
| Size | Ø6~ Ø6000 thermal dispersion flow meter |
| Pressure Range | Negative Pressure, 0~1.0MPa,0~1.6MPa,0~2.0MPa,0~3.0MPa |
| Medium Temperature | -20~60 C,60~100 C,100~150 C,150~200 C,200~300 C |
| Medium | All kinds pure gas or mixed gas with fixed percentage, gas with dust, sand or moisture, corrosive gas |
| Sensor Diameter | Ø3(standard), Ø4 |
| Sensor Material | 316SST,Hastelloy,titanium |
| Probe Stem Diameter | Ø19(standard), Ø16, Ø12 |
| Probe Stem Material | 316SST,Hastelloy, |
| Power supply | 24VDC/400mA or 220VAC/2W |
| Output | 4-20mA DC, max load 1000Ω;RS485 |
| Display | LED; four digits instantaneous flow, eight digits totalized flow |
| Correction | 16 non-linearity correction |
| Type | Remote type: transmitter + flow totalizer |
| Integral type: transmitter with integral totalizer | |
| Connection type | In-line type and plug-in type |
| Alarm | 1-2 relay output,3A/220VAC,3A/30VAC,settable |
| Protection level | IP65 |
| Explosive proof | Ia IICT65,ExdII CT4 |
| Lifetime | 5 years |
สมัครรับจดหมายข่าว